On January 1, 2026, Nicaragua’s new minimum wage came into effect, approved by the National Minimum Wage Commission of the Ministry of Labor on March 5, 2026, with retroactive effect.
This measure establishes a differentiated increase according to the economic sector. In general terms, there was a 4% increase and, in the specific case of the industry sector under a special tax regime, the increase applied is 6.7%. Below are the details by sector:
| Economic sector | Minimum wage 2026 | Increase | Adjustment |
|---|---|---|---|
| Agriculture and livestock | C$ 6,188.02 | C$ 238.00 | 4% |
| Fishing | C$ 9,409.09 | C$ 361.89 | 4% |
| Mining and quarrying | C$ 11,113.46 | C$ 427.44 | 4% |
| Manufacturing industry | C$ 8,320.46 | C$ 320.02 | 4% |
| Industry subject to special tax regime | C$ 9,986.46 | C$ 627.70 | 6.7% |
| Micro and small domestic craft and tourism industry | C$ 6,519.58 | C$ 250.75 | 4% |
| Electricity, water, trade, restaurants and hotels; transport, storage and communications | C$ 11,350.08 | C$ 436.64 | 4% |
| Construction, financial institutions and insurance | C$ 13,848.23 | C$ 532.62 | 4% |
| Community, social and personal services | C$ 8,674.94 | C$ 333.65 | 4% |
| Central and municipal government | C$ 7,716.70 | C$ 296.80 | 4% |
Employers and workers are advised to review the new amounts applicable to their economic activity to ensure compliance with current labor regulations in Nicaragua.
At Iuris Consultus, we support companies in correctly applying these adjustments, reviewing their payrolls, and meeting their labor obligations on time.